Specifications
Minimum Order Quantity | 1 Piece |
Type | Circular |
Feed Flow Rate (cubic-meter/day) | 120 m3 to 29,928 m3 |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Automation Grade | Semi-Automatic |
Water Source | Industrial Effluent |
Industry | Textile |
Treated Water Quality | TSS 100 ppm or less |
Treatment Stages | Primary Treatment |
Driving Principle | Centre Driven |
Installation Type | Prefabricated |
Bridge Type | Full Bridge, Half Bridge |
Tank Diameter | 1.2 meter to 16.8 meter |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS, SS 304, SS316, SS316L, Duplex Steel |
Diameter | 1.2 m to 16.8 m |
Max. Capacity Excluding Recycle | 5 m3/hr. - 1250 m3/hr. |
DAFTECH ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |