Specification
Minimum Order Quantity | 1 Piece |
Diameter | 1219 mm to 16800 mm |
Height | 560 mm to 750 mm |
Maximum Capacity excluding recycle | 1250 m3/hr. |
Tank diameter ranges | 1.2 m to 16.8 m |
Industry | Dairy Industry,Pharmaceutical Industry,Paper Mills,Leather Industry,Chemical/Petroleum Industry,Slaughter House |
Material of Construction | PU-coated MS,SS 304,SS316,SS316L,Duplex Steel |
Manufacturing Lead Time | 3 months |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Installation/Civil Work | Installation Available |
Tank Height | 650 mm |
Tank Diameter | 1.2 meter to 16.8 meter |
Driving Principle | Centre Driven |
Solids Loading | 16 kg/m2/hour |
Hydraulic Loading | 9.6 m3/m2/hr |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Dimensions (Mtrs) | 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Automation Grade | Semi-Automatic |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Air flow rate(m3/h) | Depeds on feed rate |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 m3/hr |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Type | Circular |
Applicable Industry | Oil refining Industry,Food Industry,Hospital,Slaughter House,Chemical Industry |
DAFTECH ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |