We are reputed enterprises in this industry, engaged in supplying and manufacturing an excellent quality Circular DAF System for Wastewater Treatment Plant in Food Industry. It is high demand in the global market due to its striking features like sturdy construction, compact design and corrosion resistance. It is precisely engineered by using high grade raw materials and most advanced technology. Furthermore, this Circular DAF System for Wastewater Treatment Plant in Food Industry can be availed from us at industry leading prices
Specifications
Minimum Order Quantity | 1 Piece |
Type | Circular |
Feed Flow Rate (cubic-meter/day) | 120 m3 to 29 |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Water Source | Food Industry |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 me3/hr |
Air flow rate(m3/h) | Depeds on feed rate |
Industry | Dairy Industry,Slaughter House |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Applicable Industry | Food Industry |
Treated Water Quality | TSS 100 ppm or less |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Driving Principle | Centre Driven |
Installation Type | Prefabricated |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS,SS 304,SS316,SS316L,Duplex Steel |
Diameter | 1219 mm to 16800 mm |
Max. Capacity Excluding Recycle | 1250 m3/hr. |
Tank diameter ranges | 1.2 m to 16.8 m. |
DAFTECH ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |