Specifications
Minimum Order Quantity | 1 Piece |
Feed Flow Rate (cubic-meter/day) | 120 m3 to 29 |
Type | Circular |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Water Source | Commercial Waste Water, Municipal Sewage, Industrial Effluent |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 me3/hr |
Air flow rate(m3/h) | Depeds on feed rate |
Industry | Slaughter House, Chemical/Petroleum Industry, Dairy Industry, Pharmaceutical Industry, Automobile, Leather Industry, Paper Mills |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Applicable Industry | Chemical Industry, Hospital, Food Industry, Oil refining Industry, Slaughter House |
Treated Water Quality | TSS 100 ppm or less |
Dimensions (Mtrs) | Dia 1.2 meter to 16.8 meter |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
Driving Principle | Centre Driven |
Bridge Type | Half Bridge, Full Bridge |
Installation Type | Prefabricated |
Tank Diameter | 1.2 meter to 16.8 meter |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Not Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS, SS 304, SS316, SS316L, Duplex Steel |
Diameter | 1.02 meter to 16.8 meter |
Max. Capacity Excluding Recycle | 1250 m3/hr. |
Operation Mode | Semi-automatic |
DAFTECH ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |