Circular DAF Clarifier finds universal application in the primary clarification of effluents from milk processing including dairies, Cheese plants, Ice Cream factories and Confectionery. It is made using premium metal and components, which are obtained by our procuring agents from the authentic market sources. Our Clients can avail the supplied Circular DAF Clarifier from us at marketplace main prices.
Specifications
Minimum Order Quantity | 1 Piece |
Industry | Dairy Industry,Pharmaceutical Industry,Paper Mills,Leather Industry,Chemical/Petroleum Industry,Slaughter House |
Type | Circular |
Inlet TSS (Mg/L) | Up to 2000 ppm |
Treatment Capacity | 5m3/hr to 1250m3/hr |
Treatment Capacity (m3/h) | 5 m3/hr to 1250 m3/hr |
Air flow rate(m3/h) | Depeds on feed rate |
Surface Area (m2) | 1.02 m2 to 197.95 m2 |
Applicable Industry | Oil refining Industry,Food Industry,Hospital,Slaughter House,Chemical Industry |
Dimensions (Mtrs) | 1.2 meter to 16.8 meter |
Automation Grade | Semi-Automatic |
Driving Principle | Centre Driven |
Dimensions (in meters) | Diameter 1.2 meter to 16.8 meter |
Tank Diameter | 1.2 meter to 16.8 meter |
Volume (in cubic-meters) | 0.225 m3 to 62.37m3 |
Surface Area (in meter-square) | 1.02 m2 to 197.95 m2 |
Hydraulic Loading | 9.6 m3/m2/hr |
Solids Loading | 16 kg/m2/hour |
Tank Height | 650 mm |
Installation/Civil Work | Installation Available |
Approximate Power Consumption (in kW) | Depends on Floatcell Size |
Manufacturing Lead Time | 3 months |
Material of Construction | PU-coated MS,SS 304,SS316,SS316L,Duplex Steel |
Tank diameter ranges | 1.2 m to 16.8 m |
Diameter | 1219 mm to 16800 mm |
Maximum Capacity excluding recycle | 1250 m3/hr. |
Height | 560 mm to 750 mm |
DAFTECH ENGINEERS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |